You're Safe in our Hands

Capped Price Servicing
Scheduled Service Intervals | 2.5i, 2.5i Premium (CVT) |
3.6R (CVT) |
---|---|---|
1-Month Health Check & Chat | Free | Free |
Initial 5,000kms | N/A | $253,19 |
‘A’ Service 6 months or 12,500kms | $311.74 | $343.45 |
‘B’ Service 12 months or 25,000kms | $311.74 | $343.45 |
‘C’ Service 18 months or 37,500kms | $398.26 | $429.97 |
‘D’ Service 24 months or 50,000kms | $544.23 | $562.24 |
‘E’ Service 30 months or 62,500kms | $314.27 | $345.98 |
‘F’ Service 36 months or 75,000kms | $401.42 | $433.14 |
'G' Service 42 months or 87,500kms | $318.02 | $349.75 |
'H' Service 48 months or 100,000kms | $404.57 | $436.29 |
'I' Service 54 months or 112,500kms | $853.60 | $1,002.66 |
'J' Service 60 months or 125,000kms | $652.52 | $684.27 |
The above quoted Capped Price Servicing prices are applicable to Model Year 2018 Subaru Liberty models. Our Capped Price Servicing prices include GST and represent the locked in maximum price for the first 5 years or 125,000 kilometres travelled, whichever occurs first. For full Capped Price Servicing Program terms and conditions please refer to subaru.com.au/capped-price-servicing or call Subaru Australia’s Customer Relations on 1800 22 66 43.
Subaru Service Plans
Wouldn’t it be great to pay for your scheduled servicing costs in advance? With a Subaru Service Plan you can. Pay upfront for the first 3 or 5 years of standard scheduled services then all you need to do it drop off and pick up your Subaru Liberty once a year.

3 or 5 Year Service Plan Program
Scheduled Service Intervals | 2.5i, 2.5i Premium (CVT) |
3.6R (CVT) |
---|---|---|
1-Month Health Check & Chat | Free | Free |
Initial 3 months or 5,000kms | N/A | $253,19 |
‘A’ Service 6 months or 12,500kms | $311.74 | $343.45 |
‘B’ Service 12 months or 25,000kms | $311.74 | $343.45 |
‘C’ Service 18 months or 37,500kms | $398.26 | $429.97 |
‘D’ Service 24 months or 50,000kms | $544.23 | $562.24 |
‘E’ Service 30 months or 62,500kms | $314.27 | $345.98 |
‘F’ Service 36 months or 75,000kms | $401.42 | $433.14 |
Total 3 Year Service Plan Price (including GST) | $2281.66 | $2711.42 |
'G' Service 42 months or 87,500kms | $318.02 | $349.75 |
'H' Service 48 months or 100,000kms | $404.57 | $436.29 |
'I' Service 54 months or 112,500kms | $853.60 | $1,002.66 |
'J' Service 60 months or 125,000kms | $652.52 | $684.27 |
Total 5 Year Service Plan Price (including GST) | $4510.37 | $5184.39 |
The above quoted 3 or 5 Year Service Plan price is applicable to Model Year 2018 Subaru Liberty models. Service Plan price includes GST and is subject to change without notice. For the current pricing and full terms and conditions please refer to subaru.com.au/service/plans or call Subaru Australia’s Customer Relations on 1800 22 66 43.

Roadside Assistance at the Ready
Help is just a phone call away with Subaru Roadside Assistance. Complimentary on evey new Subaru sold. We’re ready across Australia, 24 hours a day, 7 days a week. Another Subaru promise.
Customers must opt-in to activate Subaru Roadside Assistance at the time of vehicle purchase.

Map Update Program
The world is always changing, so your map should change with it. As a Subaru owner, you will have access to our ever-evolving Map Update Program, giving you the latest maps during the program term. Updates can include anything from major road and infrastructure enhancements and extended lane enhancements to new points of interest around town.
Terms & Conditions apply.